Struct Grid¶
Public Attributes¶
| Type | Name | 
|---|---|
| PetscInt | N0x  |  
| PetscInt | N0y  shift of grid cells of local grid in global grid  |  
| PetscInt | Ncx  |  
| PetscInt | Ncy  number of local grid cells in X and Y directions  |  
| PetscInt | Nx  |  
| PetscInt | Nxg  |  
| PetscInt | Ny  number of local grid edges in X and Y directions  |  
| PetscInt | Nyg  number of global grid edges in X and Y directions  |  
| std::vector< PetscScalar > | V_store  electric potential diagnostic storage  |  
| std::vector< Boundary > | boundaries  also includes periodic boundaries  |  
| PetscScalar | dx  |  
| PetscScalar | dy  cell dimensions along X and Y coordinates, in m  |  
| Neighbours | neighbours  |  
| PetscScalar | p2n  particle-to-density constant  |  
| PetscScalar | x1f  start and end extension along X, in m  |  
| PetscScalar | x1s  |  
| PetscScalar | x2f  start and end extension along Y, in m  |  
| PetscScalar | x2s  |  
Public Functions¶
| Type | Name | 
|---|---|
| void | correct_boundaries ()  |  
| void | sort_boundaries ()  |  
Public Attributes Documentation¶
variable N0x¶
variable N0y¶
shift of grid cells of local grid in global grid
variable Ncx¶
variable Ncy¶
number of local grid cells in X and Y directions
variable Nx¶
variable Nxg¶
variable Ny¶
number of local grid edges in X and Y directions
variable Nyg¶
number of global grid edges in X and Y directions
variable V_store¶
electric potential diagnostic storage
variable boundaries¶
also includes periodic boundaries
variable dx¶
variable dy¶
cell dimensions along X and Y coordinates, in m
variable neighbours¶
variable p2n¶
particle-to-density constant
variable x1f¶
start and end extension along X, in m
variable x1s¶
variable x2f¶
start and end extension along Y, in m