Struct SecondaryEmission¶
Public Attributes¶
| Type | Name | 
|---|---|
| PetscScalar | E0  |  
| PetscScalar | Ep  coefficients for injection and gamma  |  
| PetscScalar | Ew  |  
| PetscScalar | T0  |  
| PetscScalar | gamma0  |  
| int | inj_type  injection type  |  
| int | sec_type  emission type  |  
| int | sp1  primary specie  |  
| std::vector< int > | sp2  secondary species  |  
Public Attributes Documentation¶
variable E0¶
variable Ep¶
coefficients for injection and gamma
variable Ew¶
variable T0¶
variable gamma0¶
variable inj_type¶
injection type
variable sec_type¶
emission type
variable sp1¶
primary specie
variable sp2¶
secondary species